1 Ljubovija | 0 | 0 | 0 | 0 : 0 | ||
2 Radnički B. | 0 | 0 | 0 | 0 : 0 | ||
3 Paraćin | 0 | 0 | 0 | 0 : 0 | ||
4 Karaburma | 0 | 0 | 0 | 0 : 0 | ||
5 Rudar 1903 | 0 | 0 | 0 | 0 : 0 | ||
6 Vršac doo | 0 | 0 | 0 | 0 : 0 | ||
7 SPD Radnički d.o.o. | 0 | 0 | 0 | 0 : 0 | ||
8 Srbobran | 0 | 0 | 0 | 0 : 0 | ||
9 Proleter 023 | 0 | 0 | 0 | 0 : 0 | ||
10 Ras | 0 | 0 | 0 | 0 : 0 | ||
11 Proleter | 0 | 0 | 0 | 0 : 0 | ||
12 ČA-Basket | 0 | 0 | 0 | 0 : 0 |
Vršac doo | |||||||
SPD Radnički d.o.o. | |||||||
Ljubovija | |||||||
ČA-Basket | |||||||
Karaburma | |||||||
Proleter 023 |
Paraćin | |||||||
Ras | |||||||
Rudar 1903 | |||||||
Srbobran |
Radnički B. | |||||||
Proleter |