1 I CAME TO PLAY | 16 | 15 | 1 | 1371 : 1020 | ||
2 Futog 1276 | 16 | 12 | 4 | 1242 : 1104 | ||
3 Spartak | 16 | 10 | 6 | 1264 : 1136 | ||
4 Petrovgrad | 16 | 10 | 6 | 1291 : 1202 | ||
5 KK Bagljaš Zrenjanin | 16 | 8 | 8 | 1221 : 1191 | ||
6 Budućnost | 16 | 7 | 9 | 1197 : 1232 | ||
7 Apatin | 16 | 6 | 10 | 1167 : 1244 | ||
8 Marina | 16 | 3 | 13 | 975 : 1203 | ||
9 Sivac | 16 | 1 | 15 | 1000 : 1396 | ||
10 Tim8 |
0 | 0 | 0 | 0 : 0 |
Sivac | 13 | 27 | 14 | 10 | |||
Apatin | 20 | 11 | 15 | 25 |
Spartak | |||||||
Tim8 | |||||||
Budućnost | 20 | 22 | 25 | 17 | |||
I CAME TO PLAY | 28 | 28 | 23 | 19 | |||
Petrovgrad | 23 | 31 | 24 | 25 | |||
Futog 1276 | 23 | 21 | 24 | 24 |
KK Bagljaš Zrenjanin | 20 | 16 | 12 | 31 | |||
Marina | 23 | 14 | 11 | 10 |