1 Vlasotince | 12 | 11 | 1 | 942 : 821 | ||
2 Panteri | 12 | 9 | 3 | 884 : 802 | ||
3 Niš | 12 | 6 | 6 | 948 : 924 | ||
4 Junior | 12 | 6 | 6 | 924 : 925 | ||
5 Dimitrovgrad | 12 | 4 | 8 | 881 : 955 | ||
6 Mladost-Vesna | 12 | 3 | 9 | 859 : 914 | ||
7 Actavis Academy | 12 | 3 | 9 | 747 : 844 | ||
8 SLOBODAN |
0 | 0 | 0 | 0 : 0 |
Mladost-Vesna | 21 | 22 | 23 | 23 | |||
Actavis Academy | 18 | 23 | 10 | 17 |
Dimitrovgrad | |||||||
SLOBODAN | |||||||
Junior | 13 | 18 | 19 | 13 | |||
Vlasotince | 15 | 20 | 16 | 21 | |||
Panteri | 21 | 16 | 16 | 22 | |||
Niš | 18 | 25 | 15 | 15 |