1 Mileševac | 11 | 11 | 0 | 1118 : 720 | ||
2 Sloga | 11 | 7 | 4 | 776 : 754 | ||
3 Morava | 10 | 8 | 2 | 755 : 580 | ||
4 Sevojno | 11 | 5 | 6 | 835 : 832 | ||
5 Mladost | 11 | 4 | 7 | 801 : 754 | ||
6 Užice | 11 | 3 | 8 | 838 : 827 | ||
7 Play off doo | 11 | 0 | 11 | 473 : 1129 | ||
8 Tim6 |
0 | 0 | 0 | 0 : 0 |
Tim6 | |||||||
Play off doo |
Sloga | 21 | 25 | 13 | 25 | |||
Sevojno | 13 | 13 | 23 | 20 | |||
Užice | 15 | 8 | 20 | 26 | |||
Mileševac | 27 | 27 | 15 | 30 | |||
Morava | 20 | 17 | 25 | 16 | |||
Mladost | 16 | 6 | 10 | 19 |
Sevojno | |||||||
Morava | |||||||
Mladost | |||||||
Užice | |||||||
Mileševac | |||||||
Tim6 | |||||||
Play off doo | |||||||
Sloga |