Partizan | 20 | 26 | 11 | 19 | |||
Crvena zvezda | 23 | 19 | 22 | 22 | |||
Joker | 24 | 18 | 22 | 17 | |||
Spartak Office Shoes | 15 | 13 | 20 | 30 | |||
Vojvodina | 10 | 22 | 17 | 13 | |||
Žitko Basket | 19 | 17 | 19 | 22 | |||
Konstantin | 17 | 11 | 15 | 20 | |||
Radnički 1950 | 16 | 26 | 24 | 17 | |||
Dynamic VIP PAY | 14 | 12 | 27 | 17 | |||
Mega MIS | 18 | 28 | 22 | 8 | |||
Borac Mozzart | 22 | 31 | 19 | 22 | |||
Sloboda | 16 | 18 | 12 | 10 | |||
Crvena zvezda | 33 | 22 | 21 | 21 | |||
Dynamic VIP PAY | 17 | 21 | 18 | 21 | |||
Žitko Basket | 11 | 13 | 24 | 20 | |||
Mega MIS | 31 | 15 | 23 | 20 | |||
Spartak Office Shoes | 28 | 27 | 28 | 21 | |||
Konstantin | 19 | 18 | 18 | 16 | |||
Vojvodina | 24 | 24 | 24 | 21 | |||
Joker | 11 | 19 | 23 | 27 | |||
Radnički 1950 | 17 | 12 | 16 | 22 | |||
Borac Mozzart | 23 | 20 | 24 | 26 | |||
Sloboda | 17 | 13 | 18 | 12 | |||
Partizan | 21 | 20 | 14 | 15 | |||
Joker | 22 | 17 | 21 | 27 | |||
Žitko Basket | 24 | 12 | 20 | 25 | |||
Dynamic VIP PAY | 29 | 21 | 15 | 26 | |||
Sloboda | 18 | 10 | 16 | 15 | |||
Partizan | 16 | 20 | 21 | 18 | |||
Radnički 1950 | 13 | 20 | 26 | 11 | |||
Mega MIS | 13 | 24 | 17 | 25 | |||
Crvena zvezda | 25 | 15 | 21 | 9 | |||
Konstantin | 19 | 20 | 13 | 13 | |||
Vojvodina | 17 | 27 | 28 | 21 | |||
Borac Mozzart | 20 | 21 | 27 | 13 | |||
Spartak Office Shoes | 10 | 15 | 24 | 13 | |||
Radnički 1950 | 27 | 17 | 23 | 19 | |||
Dynamic VIP PAY | 18 | 20 | 26 | 19 | |||
Sloboda | 24 | 22 | 21 | 15 | |||
Mega MIS | 21 | 29 | 20 | 35 | |||
Spartak Office Shoes | 26 | 21 | 19 | 23 | |||
Partizan | 26 | 19 | 24 | 19 | |||
Vojvodina | 12 | 11 | 22 | 18 | |||
Borac Mozzart | 18 | 17 | 19 | 17 | |||
Joker | 16 | 23 | 21 | 25 | |||
Konstantin | 24 | 19 | 24 | 15 | |||
Žitko Basket | 22 | 13 | 15 | 10 | |||
Crvena zvezda | 14 | 31 | 21 | 20 | |||
Konstantin | 25 | 20 | 22 | 25 | |||
Žitko Basket | 23 | 19 | 31 | 27 | |||
Partizan | 26 | 13 | 24 | 18 | |||
Vojvodina | 18 | 15 | 15 | 15 | |||
Borac Mozzart | 21 | 26 | 26 | 25 | |||
Joker | 16 | 16 | 15 | 20 | |||
Dynamic VIP PAY | 24 | 23 | 17 | 21 | |||
Spartak Office Shoes | 15 | 21 | 18 | 16 | |||
Crvena zvezda | 31 | 25 | 26 | 30 | |||
Sloboda | 15 | 16 | 16 | 20 | |||
Mega MIS | 27 | 29 | 16 | 16 | |||
Radnički 1950 | 24 | 17 | 18 | 22 | |||
Radnički 1950 | 13 | 21 | 20 | 19 | |||
Crvena zvezda | 24 | 28 | 26 | 21 | |||
Konstantin | 23 | 26 | 22 | 19 | |||
Borac Mozzart | 34 | 16 | 21 | 31 | |||
Joker | 17 | 19 | 18 | 22 | |||
Partizan | 19 | 13 | 16 | 17 | |||
Žitko Basket | 20 | 18 | 34 | 23 | |||
Sloboda | 23 | 14 | 21 | 23 | |||
Vojvodina | 22 | 11 | 26 | 15 | |||
Dynamic VIP PAY | 14 | 31 | 25 | 21 | |||
Spartak Office Shoes | 24 | 24 | 20 | 9 | |||
Mega MIS | 15 | 25 | 27 | 23 | |||
Partizan | 16 | 11 | 17 | 19 | 12 | ||
Konstantin | 10 | 15 | 22 | 16 | 3 | ||
Dynamic VIP PAY | 24 | 20 | 23 | 26 | |||
Joker | 13 | 22 | 19 | 26 | |||
Mega MIS | 24 | 23 | 22 | 27 | |||
Vojvodina | 18 | 27 | 27 | 9 | |||
Borac Mozzart | 26 | 28 | 20 | 16 | |||
Žitko Basket | 15 | 18 | 19 | 17 | |||
Sloboda | 21 | 15 | 13 | 4 | |||
Radnički 1950 | 23 | 12 | 11 | 17 | |||
Crvena zvezda | 20 | 24 | 13 | 25 | |||
Spartak Office Shoes | 20 | 17 | 15 | 22 | |||
Vojvodina | 15 | 19 | 18 | 22 | |||
Crvena zvezda | 22 | 26 | 6 | 22 | |||
Konstantin | 9 | 24 | 23 | 16 | |||
Dynamic VIP PAY | 26 | 15 | 37 | 18 | |||
Joker | 17 | 18 | 24 | 23 | |||
Mega MIS | 29 | 33 | 21 | 25 | |||
Spartak Office Shoes | 24 | 19 | 25 | 26 | |||
Sloboda | 17 | 27 | 19 | 13 | |||
Borac Mozzart | 23 | 20 | 23 | 9 | |||
Partizan | 16 | 14 | 20 | 21 | |||
Žitko Basket | 19 | 22 | 22 | 24 | |||
Radnički 1950 | 21 | 20 | 24 | 17 | |||
Sloboda | 30 | 13 | 17 | 28 | |||
Vojvodina | 22 | 21 | 16 | 18 | |||
Radnički 1950 | 18 | 23 | 11 | 17 | |||
Spartak Office Shoes | 28 | 23 | 18 | 21 | |||
Crvena zvezda | 29 | 19 | 22 | 27 | |||
Joker | 13 | 24 | 22 | 16 | |||
Mega MIS | 25 | 27 | 17 | 33 | |||
Konstantin | 24 | 15 | 18 | 19 | |||
Dynamic VIP PAY | 19 | 18 | 16 | 13 | 13 | ||
Borac Mozzart | 21 | 23 | 11 | 11 | 15 | ||
Partizan | 14 | 19 | 22 | 24 | |||
Žitko Basket | 28 | 25 | 21 | 17 | |||
Konstantin | 23 | 11 | 10 | 16 | 0 | ||
Crvena zvezda | 19 | 23 | 22 | 21 | 0 | ||
Vojvodina | 24 | 20 | 18 | 25 | |||
Radnički 1950 | 13 | 30 | 22 | 27 | |||
Joker | 21 | 24 | 34 | 23 | |||
Sloboda | 21 | 23 | 17 | 19 | |||
Partizan | 17 | 26 | 8 | 22 | |||
Dynamic VIP PAY | 17 | 17 | 16 | 24 | |||
Borac Mozzart | 17 | 17 | 16 | 13 | |||
Mega MIS | 18 | 23 | 15 | 25 | |||
Žitko Basket | 24 | 20 | 26 | 22 | |||
Spartak Office Shoes | 18 | 16 | 32 | 20 | |||
Sloboda | 26 | 22 | 23 | 18 | |||
Konstantin | 20 | 21 | 31 | 9 | |||
Radnički 1950 | 23 | 14 | 28 | 25 | |||
Joker | 17 | 21 | 12 | 16 | |||
Crvena zvezda | 16 | 12 | 15 | 18 | |||
Borac Mozzart | 24 | 16 | 9 | 5 | |||
Mega MIS | 30 | 16 | 22 | 28 | |||
Partizan | 9 | 21 | 21 | 25 | |||
Dynamic VIP PAY | 20 | 25 | 10 | 19 | |||
Žitko Basket | 10 | 22 | 28 | 11 | |||
Spartak Office Shoes | 19 | 21 | 19 | 14 | |||
Vojvodina | 23 | 20 | 16 | 22 | |||
Radnički 1950 | 29 | 22 | 25 | 26 | |||
Konstantin | 16 | 17 | 24 | 20 | |||
Sloboda | 17 | 16 | 24 | 19 | |||
Borac Mozzart | 23 | 28 | 33 | 18 | |||
Crvena zvezda | 19 | 19 | 15 | 20 | |||
Partizan | 19 | 20 | 6 | 16 | |||
Spartak Office Shoes | 31 | 22 | 18 | 15 | |||
Joker | 16 | 16 | 21 | 20 | |||
Mega MIS | 22 | 26 | 17 | 18 | |||
Dynamic VIP PAY | 12 | 17 | 18 | 28 | |||
Žitko Basket | 17 | 20 | 12 | 19 | |||
Vojvodina | 19 | 12 | 19 | 24 | |||
Partizan | 27 | 33 | 23 | 18 | |||
Sloboda | 11 | 24 | 17 | 19 | |||
Konstantin | 16 | 28 | 20 | 19 | |||
Spartak Office Shoes | 11 | 38 | 19 | 26 | |||
Joker | 16 | 23 | 23 | 16 | |||
Vojvodina | 13 | 20 | 14 | 20 | |||
Dynamic VIP PAY | 23 | 14 | 18 | 27 | |||
Crvena zvezda | 19 | 22 | 14 | 23 | |||
Borac Mozzart | 30 | 14 | 21 | 18 | |||
Radnički 1950 | 10 | 21 | 9 | 26 | |||
Mega MIS | 21 | 26 | 26 | 17 | |||
Žitko Basket | 17 | 17 | 22 | 15 | |||
Spartak Office Shoes | |||||||
Borac Mozzart | |||||||
Vojvodina | |||||||
Konstantin | |||||||
Radnički 1950 | |||||||
Partizan | |||||||
Sloboda | |||||||
Dynamic VIP PAY | |||||||
Crvena zvezda | |||||||
Mega MIS |
Žitko Basket | |||||||
Joker |
Crvena zvezda | |||||||
Žitko Basket | |||||||
Mega MIS | |||||||
Sloboda | |||||||
Dynamic VIP PAY | |||||||
Radnički 1950 | |||||||
Partizan | |||||||
Spartak Office Shoes | |||||||
Borac Mozzart | |||||||
Vojvodina | |||||||
Konstantin | |||||||
Joker |
Žitko Basket | |||||||
Konstantin | |||||||
Joker | |||||||
Borac Mozzart | |||||||
Vojvodina | |||||||
Partizan | |||||||
Spartak Office Shoes | |||||||
Dynamic VIP PAY | |||||||
Radnički 1950 | |||||||
Mega MIS | |||||||
Sloboda | |||||||
Crvena zvezda |
Sloboda | |||||||
Žitko Basket | |||||||
Crvena zvezda | |||||||
Radnički 1950 | |||||||
Mega MIS | |||||||
Spartak Office Shoes | |||||||
Dynamic VIP PAY | |||||||
Vojvodina | |||||||
Partizan | |||||||
Joker | |||||||
Borac Mozzart | |||||||
Konstantin |
Žitko Basket | |||||||
Borac Mozzart | |||||||
Konstantin | |||||||
Partizan | |||||||
Joker | |||||||
Dynamic VIP PAY | |||||||
Vojvodina | |||||||
Mega MIS | |||||||
Spartak Office Shoes | |||||||
Crvena zvezda | |||||||
Radnički 1950 | |||||||
Sloboda |
Radnički 1950 | |||||||
Žitko Basket | |||||||
Sloboda | |||||||
Spartak Office Shoes | |||||||
Crvena zvezda | |||||||
Vojvodina | |||||||
Mega MIS | |||||||
Joker | |||||||
Dynamic VIP PAY | |||||||
Konstantin | |||||||
Partizan | |||||||
Borac Mozzart |
Žitko Basket | |||||||
Partizan | |||||||
Borac Mozzart | |||||||
Dynamic VIP PAY | |||||||
Konstantin | |||||||
Mega MIS | |||||||
Joker | |||||||
Crvena zvezda | |||||||
Vojvodina | |||||||
Sloboda | |||||||
Spartak Office Shoes | |||||||
Radnički 1950 |
Spartak Office Shoes | |||||||
Žitko Basket | |||||||
Radnički 1950 | |||||||
Vojvodina | |||||||
Sloboda | |||||||
Joker | |||||||
Crvena zvezda | |||||||
Konstantin | |||||||
Mega MIS | |||||||
Borac Mozzart | |||||||
Dynamic VIP PAY | |||||||
Partizan |
Žitko Basket | |||||||
Dynamic VIP PAY | |||||||
Partizan | |||||||
Mega MIS | |||||||
Borac Mozzart | |||||||
Crvena zvezda | |||||||
Konstantin | |||||||
Sloboda | |||||||
Joker | |||||||
Radnički 1950 | |||||||
Vojvodina | |||||||
Spartak Office Shoes |